Workshop Location
Agenda
| Day 1 , February 17, 2009 | |
|---|---|
| 7:45 - 8:30 | Registration |
| 8:30 - 8:45 | Conference Opening (Stormwater Engineering Public Works City of San Antonio) Welcome & Introductions |
| 8:45 - 9:15 | Managing Wet Weather with Green Infrastructure (Abby Hall, EPA) Introduction to green infrastructure; description of EPA's program and support for green infrastructure, discuss use of green infrastructure in wet weather management |
| 9:15 - 10:00 | Benefits of Green Infrastructure (Steve Wise, Center for Neighborhood Technology) Water quality & quantity, energy savings, urban heat island reduction, etc. Summaries of what we know to-date about benefits of green infrastructure approaches. |
| 10:00 - 10:15 | Break |
| 10:15 - 11:00 | Large Scale Bioretention (Dr. Ming-Han Li, Texas Transportation Institute)Proposed research on stormwater management with bioretention and roadside vegetation management for improving stormwater quality and reducing soil erosion for Central Texas conditions. |
| 11:00 - 11:45 | Local Incentives (Abby Hall, EPA) Summaries of local incentives that communities have used to encourage the use of green infrastructure approaches |
| 11:45 - 1:00 | Lunch: catered in HemisFair Park |
| 1:00 -1:45 | Soils and Plant Selection (Emily Manderson, Lady Bird Johnson Wildflower Research Center) Research on plant selections and soil conditions when using green infrastructure for managing stormwater in Central Texas. |
| 1:45 - 2:30 | Operation and Maintenance (Chris Kloss, Low Impact Development Center) Important elements of green O&M; approaches taken by communities with developed/developing green infrastructure controls, including policies, guides, etc. |
| 2:30 - 2:45 | Break |
| 2:45 - 3:30 | Retrofit (Chris Kloss, Low Impact Development Center) Transportation rights-of-way (roads, curbs, sidewalks) and parking lots are often the 'low hanging fruit' and discussion of relevant policy issues and summaries of what several communities have done in this area. |
| 3:30 - 4:30 | What Else Do We Need To Know Expert Panel
|
| Day 2 , February 18, 2009 | |
|---|---|
| 8:00 - 8:45 | Codes and Ordinances (Abby Hall, EPA) |
| 8:45 - 9:00 | Local Drainage codes (Bob Browning, City of San Antonio) |
| 9:00 - 9:15 | Water Quality for the County's MS4 Permit (Andrew Winter, Bexar County) |
| 9:15 - 9:30 | Tree, Landscape, Open Space codes (Debbie Reid or TBD, City of San Antonio) |
| 9:30 - 12:30 | Break-Out Work Session—opportunities and issues for codification (Bob Ashcroft, Facilitator) |